Windsurf sails custom made in Cornwall, race tested. Windsurfing made easy with cutting edge sail design. The state of the art.

 

VG5- Longboard Race

Ultra - Team 15 Race

C4 - Slalom/Speed

Wave

Windspeed - Freeride

Sizes and Prices

 

 

 

  Size Mast Luff Boom Battens Cams Price
               
VG5- longboard race 7.5 510/33 5.15 2 6 5 £649
  8.5 520/33 5.2 2.1 6 6 £699
  9.5 520/33 5.5 2.35 6 6 £749
  10.5 580/38 5.85 2.35 6 6 £799
               
Ultra- Team 15 Race 3.5 400/19 3.95 1.3 4 4 £359
  4.5 460/25 4.45 1.4 5 4 £419
  5.5 460/25 4.85 1.5 5 4 £439
               
               
C4- Speed/Slalom 4.6 400/21 395 175 6 4 £489
  5.3 400/21 415 180 6 4 £494
  6 430/21 445 191 6 4 £499
  6.4 430/21 461 195 6 4 £504
  6.8 460/25 479 200 6 4 £509
  7.5 460/25 490 208 6 4 £514
  8.2 490/29 520 218 6 4 £519
  9.3 520/33 535 232 6 4 £539
               
Windspeed- Freeride 5.9 430/21 442 495 5 2 £424
  6.5 460/25 461 202 5 2 £434
  7.2 460/25 490 212 5 2 £444
  8.2 490/29 510 230 6 3 £474
  9.5 520/33 546 245 6 3 £504
               

 

 

This information can change at short notice, please check with us when ordering that the data is correct!

Copyright © 2009, 2010 Matthew Burridge